Brand | Model. | d(mm) | D(mm) | B(mm) |
FAG | NU2226-E-TVP2 | 130 | 230 | 64 |
FAG | NU2228-E-M1 | 140 | 250 | 68 |
FAG | NU2230-E-M1 | 150 | 270 | 73 |
FAG | NU2232-E-M1 | 160 | 290 | 80 |
FAG | NU2234-E-M1 | 170 | 310 | 86 |
FAG | NU2236-E-M1 | 180 | 320 | 86 |
FAG | NU2238-E-M1 | 190 | 340 | 92 |
FAG | NU2240-E-M1 | 200 | 360 | 98 |
FAG | NU2244-EX-M1 | 220 | 400 | 108 |
FAG | NU2248-EX-M1 | 240 | 440 | 120 |
FAG | NU2252-E-M1 | 260 | 480 | 130 |
FAG | NU2256-E-M1 | 280 | 500 | 130 |
FAG | NU2260-EX-M1 | 300 | 540 | 140 |
FAG | NU2304-E-TVP2 | 20 | 52 | 21 |
FAG | NU2305-E-TVP2 | 25 | 62 | 24 |
FAG | NU2306-E-TVP2 | 30 | 72 | 27 |
FAG | NU2307-E-TVP2 | 35 | 80 | 31 |
FAG | NU2308-E-TVP2 | 40 | 90 | 33 |
FAG | NU2309-E-TVP2 | 45 | 100 | 36 |
FAG | NU2310-E-TVP2 | 50 | 110 | 40 |
FAG | NU2311-E-TVP2 | 55 | 120 | 43 |
FAG | NU2312-E-TVP2 | 60 | 130 | 46 |
FAG | NU2313-E-TVP2 | 65 | 140 | 48 |
FAG | NU2314-E-TVP2 | 70 | 150 | 51 |
FAG | NU2315-E-TVP2 | 75 | 160 | 55 |
FAG | NU2316-E-TVP2 | 80 | 170 | 58 |
FAG | NU2317-E-TVP2 | 85 | 180 | 60 |
FAG | NU2318-E-TVP2 | 90 | 190 | 64 |
FAG | NU2319-E-TVP2 | 95 | 200 | 67 |
FAG | NU2320-E-TVP2 | 100 | 215 | 73 |
FAG | NU2322-E-TVP2 | 110 | 240 | 80 |
FAG | NU2324-E-M1 | 120 | 260 | 86 |
FAG | NU2326-E-M1 | 130 | 280 | 93 |
FAG | NU2328-E-M1 | 140 | 300 | 102 |
FAG | NU2330-E-M1 | 150 | 320 | 108 |
FAG | NU2332-E-M1 | 160 | 340 | 114 |
FAG | NU2334-EX-M1 | 170 | 360 | 120 |
FAG | NU2336-EX-M1 | 180 | 380 | 126 |
FAG | NU2338-EX-M1 | 190 | 400 | 132 |
FAG | NU2340-EX-M1 | 200 | 420 | 138 |
FAG | NU2344-EX-M1 | 220 | 460 | 145 |
FAG | NU2348-EX-M1 | 240 | 500 | 155 |
FAG | NU2352-EX-M1 | 260 | 540 | 165 |
FAG | NU2356-EX-M1 | 280 | 580 | 175 |
The world of the bearing,hereby